This is the web’s most complete public list of the highest-value domain name sales ever recorded. All figures are based on reported sales, SEC filings, public broker disclosures, and marketplace confirmations.
Inflation adjustments use CPI data to convert older sales into approximate 2025-equivalent purchasing power.
📌 Top 100 Highest Domain Sales in History
| Rank | Domain | Original Sale Price | Year | Adjusted 2025 Price |
|---|---|---|---|---|
| 1 | Voice.com | $30,000,000 | 2019 | $37,900,000 |
| 2 | Chat.com | $15,500,000 | 2023 | $18,800,000 |
| 3 | NFTs.com | $15,000,000 | 2022 | $18,200,000 |
| 4 | Sex.com | $14,000,000 | 2005 | $21,400,000 |
| 5 | Sex.com (resale) | $13,000,000 | 2010 | $17,900,000 |
| 6 | Connect.com | $10,000,000 | 2022 | $12,200,000 |
| 7 | Fund.com | $9,999,950 | 2008 | $14,000,000 |
| 8 | Hotels.com | $11,000,000 | 2001 | $19,200,000 |
| 9 | Porn.com | $9,500,000 | 2007 | $13,100,000 |
| 10 | Korea.com | $5,000,000 | 2000 | $8,200,000 |
| 11 | Porno.com | $8,888,888 | 2015 | $11,300,000 |
| 12 | Gold.com | $8,515,000 | 2024 | $8,770,000 |
| 13 | We.com | $8,000,000 | 2015 | $10,200,000 |
| 14 | FB.com | $8,500,000 | 2010 | $11,700,000 |
| 15 | Business.com | $7,500,000 | 1999 | $13,000,000 |
| 16 | Diamond.com | $7,500,000 | 2006 | $10,800,000 |
| 17 | Beer.com | $7,000,000 | 2004 | $10,700,000 |
| 18 | Z.com | $6,784,000 | 2014 | $8,400,000 |
| 19 | Slots.com | $5,500,000 | 2010 | $7,600,000 |
| 20 | Toys.com | $5,100,000 | 2009 | $7,200,000 |
| 21 | IG.com | $4,700,000 | 2013 | $6,100,000 |
| 22 | Clothes.com | $4,900,000 | 2008 | $6,900,000 |
| 23 | Candy.com | $3,000,000 | 2009 | $4,240,000 |
| 24 | Vodka.com | $3,000,000 | 2006 | $4,300,000 |
| 25 | Loans.com | $3,000,000 | 2000 | $5,000,000 |
| 26 | Whisky.com | $3,100,000 | 2014 | $3,900,000 |
| 27 | Mi.com | $3,600,000 | 2014 | $4,500,000 |
| 28 | Ice.com | $3,500,000 | 2018 | $4,000,000 |
| 29 | Social.com | $2,600,000 | 2011 | $3,500,000 |
| 30 | Investing.com | $2,450,000 | 2012 | $3,400,000 |
| 31 | Shopping.de | $2,850,000 | 2008 | $4,010,000 |
| 32 | Vivo.com | $2,100,000 | 2015 | $2,650,000 |
| 33 | Youxi.com | $2,430,000 | 2014 | $3,050,000 |
| 34 | KK.com | $2,400,000 | 2013 | $3,100,000 |
| 35 | Med.com | $3,000,000 | 2023 | $3,650,000 |
| 36 | Home.com | $1,700,000 | 2019 | $2,150,000 |
| 37 | Fly.com | $1,760,000 | 2009 | $2,420,000 |
| 38 | Fundraising.com | $1,600,000 | 2021 | $1,940,000 |
| 39 | TES.com | $1,600,000 | 2017 | $1,970,000 |
| 40 | Coupons.com | $2,200,000 | 2023 | $2,670,000 |
| 41 | HealthInsurance.com | $8,130,000 (package) | 2019 | $10,280,000 |
| 42 | Internet.com | $18,000,000 (package) | 2009 | $25,400,000 |
| 43 | PrivateJet.com | $30,180,000 (package) | 2012 | $41,200,000 |
| 44 | Insure.com | $16,000,000 (package) | 2009 | $22,600,000 |
| 45 | VacationRentals.com | $35,000,000 (package) | 2007 | $48,200,000 |
| 46 | Poker.com | $20,000,000 (est) | 2007 | $27,500,000 |
| 47 | XRP.com | $1,500,000 | 2020 | $1,830,000 |
| 48 | eBike.com | $1,008,900 | 2023 | $1,220,000 |
| 49 | ETH.com | $2,000,000 | 2017 | $2,450,000 |
| 50 | California.com | $3,000,000 | 2019 | $3,790,000 |
| 51 | Marketing.com | $2,500,000 | 2018 | $3,000,000 |
| 52 | AI.com | undisclosed (est. $10M+) | — | ~$12–15M |
| 53 | NFTs.io | $1,000,000 | 2021 | $1,200,000 |
| 54 | 1.com | $1,800,000 | 2015 | $2,300,000 |
| 55 | Rate.com | $1,750,000 | 2015 | $2,250,000 |
| 56 | Slots.net | $1,000,000 | 2014 | $1,260,000 |
| 57 | Call.com | $1,600,000 | 2020 | $1,900,000 |
| 58 | Dudu.com | $1,000,000 | 2011 | $1,345,000 |
| 59 | Zoom.com | $2,000,000 | 2018 | $2,450,000 |
| 60 | Purple.com | $900,000 | 2017 | $1,100,000 |
| 61 | Freedom.com | $2,000,000 | 2021 | $2,430,000 |
| 62 | Angel.com | $2,000,000 | 2021 | $2,430,000 |
| 63 | 114.com | $2,100,000 | 2013 | $2,700,000 |
| 64 | 77.com | $5,000,000 | 2015 | $6,400,000 |
| 65 | 360.com | $17,000,000 | 2015 | $22,100,000 |
| 66 | Voice.ai | $1,000,000 | 2023 | $1,210,000 |
| 67 | Galaxy.com | $1,800,000 | 2023 | $2,170,000 |
| 68 | Tokens.com | $500,000 | 2020 | $600,000 |
| 69 | Pay.com | $3,500,000 | 2010 | $4,800,000 |
| 70 | Data.com | $4,500,000 | 2011 | $6,060,000 |
| 71 | YP.com | $3,850,000 | 2008 | $5,400,000 |
| 72 | Panda.com | $2,000,000 | 2017 | $2,450,000 |
| 73 | Zoom.ai | $300,000 | 2018 | $365,000 |
| 74 | Webhosting.com | $2,000,000 | 2015 | $2,550,000 |
| 75 | Insurance.com | $35,600,000 (package) | 2010 | $48,900,000 |
| 76 | Slots.org | $175,000 | 2022 | $212,000 |
| 77 | Shop.app | $200,000 | 2020 | $240,000 |
| 78 | Crypto.com | est. $12,000,000 | 2018 | ~$14,200,000 |
| 79 | Bank.com | $3,000,000 | 2007 | $4,130,000 |
| 80 | Jackpot.com | $500,000 | 2018 | $610,000 |
| 81 | Green.com | $1,000,000 | 2022 | $1,210,000 |
| 82 | AI.net | $300,000 | 2023 | $350,000 |
| 83 | Wealth.com | $3,000,000 | 2022 | $3,640,000 |
| 84 | Homes.com | $13,000,000 (est) | 2015 | ~$16,500,000 |
| 85 | Bird.com | $2,500,000 | 2021 | $3,030,000 |
| 86 | Meet.com | $450,000 | 2015 | $570,000 |
| 87 | House.com | $1,000,000 | 2022 | $1,210,000 |
| 88 | RealEstate.com | $8,250,000 | 2007 | $11,340,000 |
| 89 | Web3.com | $800,000 | 2023 | $970,000 |
| 90 | NFTs.net | $100,000 | 2021 | $120,000 |
| 91 | One.com | $1,500,000 | 2020 | $1,830,000 |
| 92 | Premier.com | $400,000 | 2014 | $500,000 |
| 93 | Sell.com | $600,000 | 2019 | $750,000 |
| 94 | Auction.com | $1,700,000 | 2009 | $2,340,000 |
| 95 | Doctor.com | $1,300,000 | 2020 | $1,580,000 |
| 96 | You.com | $1,000,000 | 2019 | $1,260,000 |
| 97 | NFT.com | $2,000,000 | 2021 | $2,400,000 |
| 98 | Cars.com | part of $872M valuation | 2015 | ~$1B equivalent |
| 99 | Beer.net | $150,000 | 2021 | $182,000 |
| 100 | Site.com | $1,800,000 | 2010 | $2,450,000 |
