Sedo and Flippa are famous marketplaces for huge end-user domain sales. So, we have built a tool that catches Sedo and Flippa sales daily and updates this page every day.
Go through this page every day to understand the domain sales trend. Then, you will know how to rightly price your domains. Or you will know how much to invest on a particular domain.
Search Our Sales Database:
34411 Flippa Domain Sales recorded in our database till today
3896 Sedo Domain Sales recorded in our database till today
Domain |
Price |
Venue |
Date |
saas.internet | 1,200,000 | flippa | |
dayy.com | 4000 EUR | flippa | |
daddy.io | 3600 EUR | flippa | |
theatre.and.entertainment.merchandise | 499,000 | flippa | |
4.y.o.popular.chainsaw.blog.14.000.amazo | 375,000 | flippa | |
premiere.pin.and.patch.subscription.box. | 285,000 | flippa | |
cats.vs.pigs.battle.arena | 200,000 | flippa | |
spect.social | 185,000 | flippa | |
e.commerce.business | 175,000 | flippa | |
saas.internet | 150,000 | flippa | |
samurai.blaze | 140,000 | flippa | |
services.business | 120,000 | flippa | |
e.commerce.design.and.style | 115,000 | flippa | |
saas.internet | 110,000 | flippa | |
lend.com | 100,000 | flippa | |
e.commerce.entertainment | 99,000 | flippa | |
saas.internet | 85,000 | flippa | |
envy.fitness.apparel | 69,000 | flippa | |
the.review.gurus | 60,000 | flippa | |
e.commerce.design.and.style | 53,000 | flippa | |
hearts.com | 50,000 | flippa | |
the.alcoholism.guide | 49,850 | flippa | |
the.fitness.plan | 30,000 | flippa | |
fit.lifestyle.box | 30,000 | flippa | |
0123.com | 252500 | flippa | |
stockphoto.com | 250000 | flippa | |
send.a.unicorn | 24,000 | flippa | |
chepticket.com | 200000 | flippa | |
buyinsurance.com | 20,001 | flippa | |
geek.effect | 20,000 | flippa | |
orgasms.com | 19,000 | flippa | |
soulmate.com | 160000 | flippa | |
hotdog.com | 150000 | flippa | |
remix.com | 142500 | flippa | |
due.com | 130000 | flippa | |
tasks.com | 130000 | flippa | |
wxa.com | 13,501 | flippa | |
rides.com | 120000 | flippa | |
babybottles.com | 11,100 | flippa | |
advertising.home.and.garden | 11,000 | flippa | |
ay.com | 101000 | flippa | |
quickies.com | 10,000 | flippa | |
puppydog.com | 9,500 | flippa | |
cowboyhats.com | 9,000 | flippa | |
advertising.lifestyle | 8,500 | flippa | |
rebike.com | 7,000 | flippa | |
damn.com | 65000 | flippa | |
retard.com | 61936 | flippa | |
nerdy.com | 60000 | flippa | |
goliath.com | 60000 | flippa | |
websitecompany.com | 6,050 | flippa | |
oled.com | 56100 | flippa | |
consoles.com | 50000 | flippa | |
pharmaceuticals.com | 50000 | flippa | |
tennisinstruction.com | 5,500 | flippa | |
advertising.entertainment | 5,000 | flippa | |
wall.et | 45650 | flippa | |
associate.com | 45000 | flippa | |
cln.com | 45000 | flippa | |
lowcarb.com | 45000 | flippa | |
olympic.games.london2012.com | 45000 | flippa | |
organ.com | 41100 | flippa | |
chapter.com | 40000 | flippa | |
ski.io | 4,666 | flippa | |
earrings.net | 4,500 | flippa | |
smallcamera.com | 4,050 | flippa | |
noy.com | 39000 | flippa | |
weights.com | 36500 | flippa | |
creature.com | 35000 | flippa | |
crm.org | 31100 | flippa | |
hours.com | 31000 | flippa | |
ovr.com | 30600 | flippa | |
facemash.com | 30201 | flippa | |
hvy.com | 30000 | flippa | |
homes.net | 30000 | flippa | |
eic.com | 30000 | flippa | |
rematch.com | 30000 | flippa | |
sto.re | 30000 | flippa | |
bitcoin.co.uk | 30000 | flippa | |
mineral.com | 30000 | flippa | |
rented.biz | 30000 | flippa | |
discountstores.com | 30000 | flippa | |
membersclub.com | 3,900 | flippa | |
syonk.com | 3,355 | flippa | |
uxmagazine.com | 3,300 | flippa | |
spiritual.ly | 3,200 | flippa | |
uuu.co.uk | 3,100 | flippa | |
defences.com | 3,000 | flippa | |
momsguide.com | 3,000 | flippa | |
jvd.com | 29200 | flippa | |
oys.com | 28800 | flippa | |
lawnmowers.com | 28100 | flippa | |
fountainpens.com | 26600 | flippa | |
rpu.com | 26505 | flippa | |
fne.com | 26000 | flippa | |
lanyu.com | 26000 | flippa | |
erl.com | 25851 | flippa | |
accommodation.net | 25100 | flippa | |
zerodebt.com | 25000 | flippa | |
routes.com | 25000 | flippa | |
numo.com | 25000 | flippa | |
nup.com | 25000 | flippa | |
bid.net | 24999 | flippa | |
movie.info | 24626 | flippa | |
qto.com | 23508 | flippa | |
discrimination.com | 23000 | flippa | |
company.net | 23000 | flippa | |
bouncy.com | 22000 | flippa | |
vbd.com | 22000 | flippa | |
cuz.com | 22000 | flippa | |
lottobroker.com | 21500 | flippa | |
bart.com | 21500 | flippa | |
nak.com | 21000 | flippa | |
partyplanning.com | 21000 | flippa | |
defence.com | 20000 | flippa | |
smsmarketing.com | 20000 | flippa | |
ecq.com | 20000 | flippa | |
chairman.com | 20000 | flippa | |
chisel.com | 20000 | flippa | |
elevated.com | 20000 | flippa | |
expertreviews.com | 20000 | flippa | |
uio.com | 20000 | flippa | |
topwebbuilder.com | 2,988 | flippa | |
fonts.io | 2,800 | flippa | |
institute.net | 2,799 | flippa | |
ski.io | 2,551 | flippa | |
fundingtoday.com | 2,550 | flippa | |
shopbuzz.com | 2,520 | flippa | |
smartspeaker.com | 2,500 | flippa | |
bus.io | 2,500 | flippa | |
microsd.com | 2,200 | flippa | |
cpcadvertising.com | 2,100 | flippa | |
creditcard.io | 2,100 | flippa | |
attorney.info | 2,050 | flippa | |
php.io | 2,000 | flippa | |
divebars.com | 2,000 | flippa | |
directforex.com | 2,000 | flippa | |
n0de.in | 2,000 | flippa | |
cookierecipes.com | 19999 | flippa | |
bulkpriced.com | 19998 | flippa | |
offended.com | 19500 | flippa | |
orgasms.com | 19000 | flippa | |
mortgage.info | 18900 | flippa | |
trumppence.com | 18734 | flippa | |
livesupport.com | 18100 | flippa | |
hfo.com | 18100 | flippa | |
nachos.com | 18051 | flippa | |
tech.io | 18000 | flippa | |
azu.com | 18000 | flippa | |
losebellyfat.com | 17750 | flippa | |
1095.com | 17566 | flippa | |
tourguides.com | 17501 | flippa | |
parallels.us | 17300 | flippa | |
pastries.com | 17100 | flippa | |
yzk.com | 17000 | flippa | |
pwu.com | 17000 | flippa | |
aspencolorado.com | 16751 | flippa | |
uberdriverdiaries.com | 16667 | flippa | |
vyc.com | 16600 | flippa | |
loan.info | 16500 | flippa | |
tyk.com | 16000 | flippa | |
visitrome.com | 16000 | flippa | |
segment.com | 16000 | flippa | |
etm.com | 15955 | flippa | |
buyshares.com | 15900 | flippa | |
vxe.com | 15600 | flippa | |
baseball.net | 15100 | flippa | |
affiliate.info | 15050 | flippa | |
flashsale.com | 15000 | flippa | |
appmodo.com | 15000 | flippa | |
awakened.com | 15000 | flippa | |
oberlo.ca | 15000 | flippa | |
print.net | 15000 | flippa | |
security.io | 15000 | flippa | |
during.com | 15000 | flippa | |
clintonkaine.com | 15000 | flippa | |
sucker.com | 15000 | flippa | |
fzv.com | 15000 | flippa | |
hotelsinvegas.com | 15000 | flippa | |
viewmagnet.com | 15000 | flippa | |
bagz.com | 14999 | flippa | |
topcars.com | 14588 | flippa | |
cashbackcards.com | 14500 | flippa | |
ojv.com | 14500 | flippa | |
marketingstrategy.com | 14500 | flippa | |
qei.com | 14500 | flippa | |
kju.com | 14100 | flippa | |
babes.net | 14100 | flippa | |
mortgages.info | 14095 | flippa | |
kym.com | 14001 | flippa | |
traffic.io | 14000 | flippa | |
com | 13600 | flippa | |
wxa.com | 13501 | flippa | |
anonymity.com | 13433 | flippa | |
klip.com | 13250 | flippa | |
caketoppers.com | 13000 | flippa | |
private | 13000 | flippa | |
onlinegifts.com | 13000 | flippa | |
civic.com | 13000 | flippa | |
privat.com | 12999 | flippa | |
Subscribe To Smart Domaining Stuff
Subscribe to get the following domaining stuff right into your inbox.
- Profitable Domain Flips That Happen Everyday (Learn from other domainers that make quick profits)
- Quality Domains Available At Reseller Prices ( Only Lucrative Deals)
- Domain Industry News (that makes sense to you)
- Domaining Tips That Work (Only Solid Strategies)
We promise you, we don't spam and respect your privacy.
You can unsubscribe at any time. We never send you an email that won't help you in a way or the other.