Sedo and Flippa are famous marketplaces for huge end-user domain sales. So, we have built a tool that catches Sedo and Flippa sales daily and updates this page every day.
Go through this page every day to understand the domain sales trend. Then, you will know how to rightly price your domains. Or you will know how much to invest on a particular domain.
Search Our Sales Database:
34411 Flippa Domain Sales recorded in our database till today3907 Sedo Domain Sales recorded in our database till todayDomain | Price | Venue | Date |
---|---|---|---|
jobs.berlin | 4,700 EUR | Sedo | |
instag.com | 5,000 | Sedo | |
arctic-blue.de | 2,500 EUR | Sedo | |
expoteam.com | 6,275 GBP | Sedo | |
career.de | 5,300 EUR | Sedo | |
gkv.net | 2,025 EUR | Sedo | |
leuchter.com | 3,500 | Sedo | |
clubs.org | 3,500 EUR | Sedo | |
wav.co | 30,000 EUR | Sedo | |
bloochat.com | 6,000 | Sedo | |
buildings.org | 7,000 | Sedo | |
bimota.com | 18,000 | Sedo | |
stuehle.shop | 3,500 EUR | Sedo | |
bethk.com | 3,000 | Sedo | |
insuretax.com | 4,237 | Sedo | |
itstore.ch | 3,000 EUR | Sedo | |
piscinasdearena.com | 2,700 | Sedo | |
garden.co | 50,000 EUR | Sedo | |
qcg.de | 5,000 EUR | Sedo | |
ecoliv.de | 2,400 EUR | Sedo | |
prehistoric-wildlife.com | 4,200 EUR | Sedo | |
keller.fr | 2,000 EUR | Sedo | |
pflegekraefte.de | 2,050 EUR | Sedo | |
building.net | 3,000 | Sedo | |
lean-business.de | 2,750 EUR | Sedo | |
ultrabio.com | 15,000 | Sedo | |
naildreams.com | 3,000 | Sedo | |
foodtruck-mieten.de | 3,200 EUR | Sedo | |
nutrition.net | 5,000 | Sedo | |
fuck.co | 2,050 | Sedo | |
prototal.de | 2,750 EUR | Sedo | |
enterio.com | 2,800 | Sedo | |
justgrieve.com | 2,250 | Sedo | |
mindtech.com | 15,000 | Sedo | |
licking.com | 6,025 EUR | Sedo | |
ontime.eu | 4,000 EUR | Sedo | |
rockapp.com | 21,700 | Sedo | |
theevent.eu | 2,000 EUR | Sedo | |
blackwall.eu | 2,700 EUR | Sedo | |
epicompany.com | 8,800 | Sedo | |
dbiz.com | 10,000 | Sedo | |
novacademy.com | 4,500 EUR | Sedo | |
desforges.fr | 5,000 EUR | Sedo | |
vitense.de | 2,975 EUR | Sedo | |
gokings.com | 2,000 | Sedo | |
edupad.de | 2,600 EUR | Sedo | |
6408.com | 3,550 EUR | Sedo | |
joyland.fr | 2,000 EUR | Sedo | |
blackhole.xyz | 13,000 | Sedo | |
gaensemarkt.com | 11,900 EUR | Sedo | |
petmama.com | 10,000 | Sedo | |
dienstleistung.de | 9,500 EUR | Sedo | |
dish.nl | 6,045 EUR | Sedo | |
taza.ca | 10,000 | Sedo | |
neoderm.eu | 2,000 EUR | Sedo | |
maxhost.com | 15,000 | Sedo | |
microcontrol.de | 2,000 EUR | Sedo | |
adhoc.com | 68,500 EUR | Sedo | |
loyaltyengine.com | 3,500 | Sedo | |
hydrogene.com | 6,000 EUR | Sedo | |
strukturwandel.de | 4,100 EUR | Sedo | |
insightfulseeds.com | 2,000 | Sedo | |
petkit.de | 3,500 EUR | Sedo | |
bancodebitcoin.com | 5,000 | Sedo | |
onusa.com | 8,000 | Sedo | |
dmon.com | 2,250 EUR | Sedo | |
abr.fr | 9,000 EUR | Sedo | |
gmx.ai | 9,000 | Sedo | |
legato.de | 3,570 EUR | Sedo | |
luce.com | 60,850 | Sedo | |
petbank.com | 5,000 | Sedo | |
riegel.eu | 6,000 EUR | Sedo | |
iits.de | 5,355 EUR | Sedo | |
monolist.com | 3,000 GBP | Sedo | |
spankbabg.com | 3,150 | Sedo | |
sankbang.com | 3,150 | Sedo | |
digitalwerk.com | 9,500 EUR | Sedo | |
montex.com | 30,000 | Sedo | |
solutions.com | 415,000 | Sedo | |
dealtrack.com | 15,000 | Sedo | |
snakes.net | 2,000 | Sedo | |
orca.re | 2,000 EUR | Sedo | |
brickbank.com | 5,000 | Sedo | |
ergomove.com | 3,700 | Sedo | |
soda-tauschen.de | 2,000 EUR | Sedo | |
sissiundfranz.de | 2,250 EUR | Sedo | |
myfy.com | 75,000 | Sedo | |
cv.co | 130,000 | Sedo | |
television.net | 3,500 | Sedo | |
wfhj.com | 3,000 | Sedo | |
businessinbox.com | 10,000 | Sedo | |
wolfszeit.de | 2,000 EUR | Sedo | |
soventure.com | 5,000 | Sedo | |
capsum.com | 5,000 | Sedo | |
online.co | 3,846 EUR | Sedo | |
mavy.de | 2,500 EUR | Sedo | |
tattoo.co | 5,500 EUR | Sedo | |
landable.com | 5,000 | Sedo | |
fortlauderdale.org | 15,000 | Sedo | |
ae.at | 2,900 EUR | Sedo | |
frs.dk | 4,000 EUR | Sedo | |
soventure.net | 2,000 | Sedo | |
bandungadvertiser.com | 3,500 | Sedo | |
die-koelner.de | 2,750 EUR | Sedo | |
ninetysix.de | 2,750 EUR | Sedo | |
protect.group | 5,500 | Sedo | |
himpel.com | 30,000 | Sedo | |
poolsyde.com | 2,168 | Sedo | |
mapp.in | 2,499 EUR | Sedo | |
fitnessstudio.de | 15,000 EUR | Sedo | |
celsian.com | 13,800 | Sedo | |
canadare.ca | 2,995 | Sedo | |
crypto.co.uk | 100,000 GBP | Sedo | |
deepaffiliates.com | 5,000 EUR | Sedo | |
bank88.com | 6,100 | Sedo | |
flavorista.com | 5,000 | Sedo | |
schumacher.it | 15,000 | Sedo | |
firebox.eu | 2,500 EUR | Sedo | |
cemc.ca | 3,000 | Sedo | |
dark.video | 2,500 EUR | Sedo | |
teachify.com | 12,000 | Sedo | |
ipl.net | 27,000 | Sedo | |
wowwigs.com | 7,500 | Sedo | |
business24.de | 5,950 EUR | Sedo | |
eza-regler.de | 4,760 EUR | Sedo | |
audea.de | 2,100 EUR | Sedo | |
baddie.com | 21,000 | Sedo | |
landtender.com | 3,600 | Sedo | |
hotelsdubai.com | 4,000 | Sedo | |
onlinepage.com | 2,600 | Sedo | |
tdev.com | 2,450 EUR | Sedo | |
alpholz.de | 16,513 EUR | Sedo | |
perlentaucher.com | 12,000 | Sedo | |
clicksale.com | 10,000 EUR | Sedo | |
wattslegal.com | 2,500 | Sedo | |
rocket.biz | 2,000 | Sedo | |
eyls.com | 3,500 | Sedo | |
petsandpeople.org | 2,000 | Sedo | |
couplestherapy.eu | 2,000 EUR | Sedo | |
amazingyou.com | 5,000 | Sedo | |
intuitive.ai | 15,000 | Sedo | |
workmai.com | 2,100 EUR | Sedo | |
fyxs.com | 2,100 | Sedo | |
benbornstein.com | 20,000 | Sedo | |
crusa.de | 5,000 EUR | Sedo | |
mrbrownie.com | 7,250 EUR | Sedo | |
implication.com | 2,507 GBP | Sedo | |
yardwork.com | 22,501 | Sedo | |
khai.com | 2,500 EUR | Sedo | |
nanolabs.com | 3,211 EUR | Sedo | |
panda.design | 2,000 EUR | Sedo | |
jaxx.com | 4,700 EUR | Sedo | |
tour.tw | 5,300 | Sedo | |
poellmann.at | 5,000 EUR | Sedo | |
mixue.net | 8,800 | Sedo | |
ebill.de | 5,000 EUR | Sedo | |
musik.de | 49,999 EUR | Sedo | |
at.tools | 7,500 EUR | Sedo | |
juegosdecasino.es | 2,000 EUR | Sedo | |
airfoods.com | 10,000 | Sedo | |
woox.io | 15,000 EUR | Sedo | |
medicalschool.org | 3,000 | Sedo | |
byfairmeans.de | 2,500 EUR | Sedo | |
accessfashion.com | 10,000 EUR | Sedo | |
guidescape.net | 3,000 | Sedo | |
poellmann.com | 5,000 EUR | Sedo | |
getaway.group | 7,654 EUR | Sedo | |
stadtmakler.de | 3,094 EUR | Sedo | |
outdoortoys.ch | 2,000 EUR | Sedo | |
nutrica.eu | 2,000 EUR | Sedo | |
darkutopia.com | 2,000 | Sedo | |
xte.com | 19,500 | Sedo | |
ipl.com | 265,000 | Sedo | |
ewear.com | 5,000 | Sedo | |
foon.eu | 2,500 EUR | Sedo | |
hortum.com | 9,600 EUR | Sedo | |
teeth.co.uk | 10,000 GBP | Sedo | |
high.nl | 4,000 EUR | Sedo | |
escortsx.com | 4,000 EUR | Sedo | |
ebl.de | 11,900 EUR | Sedo | |
coursemagic.com | 3,500 | Sedo | |
16counties.com | 4,000 | Sedo | |
betano.si | 2,500 EUR | Sedo | |
livecricket.io | 2,100 EUR | Sedo | |
squeeze.it | 2,000 EUR | Sedo | |
betano.md | 2,200 EUR | Sedo | |
onloan.com | 3,000 | Sedo | |
cinefi.com | 5,000 | Sedo | |
kinderauto.de | 2,000 EUR | Sedo | |
ebill.eu | 6,000 EUR | Sedo | |
sombra.de | 2,367 EUR | Sedo | |
immo-diskret.com | 8,925 EUR | Sedo | |
betano.hk | 2,000 GBP | Sedo | |
pcidss.org | 2,000 | Sedo | |
businessplan.de | 21,420 EUR | Sedo | |
tfm.de | 13,090 EUR | Sedo | |
tnnet.com | 7,000 | Sedo | |
lifeonart.com | 2,000 | Sedo | |
immo-diskret.de | 8,925 EUR | Sedo | |
premierturfservices.com | 2,000 | Sedo |
Subscribe To Smart Domaining Stuff
Subscribe to get the following domaining stuff right into your inbox.
- Profitable Domain Flips That Happen Everyday (Learn from other domainers that make quick profits)
- Quality Domains Available At Reseller Prices ( Only Lucrative Deals)
- Domain Industry News (that makes sense to you)
- Domaining Tips That Work (Only Solid Strategies)
We promise you, we don't spam and respect your privacy.
You can unsubscribe at any time. We never send you an email that won't help you in a way or the other.