Sedo and Flippa are famous marketplaces for huge end-user domain sales. So, we have built a tool that catches Sedo and Flippa sales daily and updates this page every day.
Go through this page every day to understand the domain sales trend. Then, you will know how to rightly price your domains. Or you will know how much to invest on a particular domain.
Search Our Sales Database:
34411 Flippa Domain Sales recorded in our database till today3900 Sedo Domain Sales recorded in our database till todayDomain | Price | Venue | Date |
---|---|---|---|
ecommerce.de | 152,000 EUR | Sedo | |
termin.de | 150,000 EUR | Sedo | |
bier.de | 149,000 EUR | Sedo | |
ev.fr | 120,000 EUR | Sedo | |
on.de | 119,000 EUR | Sedo | |
crypto.co.uk | 100,000 GBP | Sedo | |
topfx.eu | 100,000 EUR | Sedo | |
photobooth.com | 100,000 EUR | Sedo | |
expert.ai | 95,000 EUR | Sedo | |
fincas.com | 75,000 EUR | Sedo | |
rs.de | 70,000 EUR | Sedo | |
uhr.de | 70,000 EUR | Sedo | |
kitchen.co | 70,000 EUR | Sedo | |
adhoc.com | 68,500 EUR | Sedo | |
chauffage.fr | 62,500 EUR | Sedo | |
wv.de | 60,000 EUR | Sedo | |
gp.de | 59,500 EUR | Sedo | |
fv.de | 58,000 EUR | Sedo | |
faceyoga.com | 55,000 GBP | Sedo | |
bring.de | 55,000 EUR | Sedo | |
magnet.de | 51,000 EUR | Sedo | |
garden.co | 50,000 EUR | Sedo | |
musik.de | 49,999 EUR | Sedo | |
evy.com | 46,000 GBP | Sedo | |
perfectos.be | 45,000 EUR | Sedo | |
cico.com | 45,000 EUR | Sedo | |
payments.co | 45,000 EUR | Sedo | |
lokal.com | 40,600 EUR | Sedo | |
bags.co.uk | 40,000 EUR | Sedo | |
grundsteuerwert.de | 40,000 EUR | Sedo | |
credit.de | 40,000 EUR | Sedo | |
profile.link | 40,000 EUR | Sedo | |
bettingodds.com | 390000 GBP | Sedo | |
microfaser.com | 37,500 EUR | Sedo | |
krypto.de | 35,700 EUR | Sedo | |
stake.co.uk | 35,000 GBP | Sedo | |
pornos.de | 35,000 EUR | Sedo | |
theride.com | 35,000 EUR | Sedo | |
modena.com | 34,000 EUR | Sedo | |
doh.com | 33,000 EUR | Sedo | |
droneshop.com | 33,000 EUR | Sedo | |
cannabis.ch | 31,000 EUR | Sedo | |
digid.com | 30,000 EUR | Sedo | |
fewo.com | 30,000 EUR | Sedo | |
galerie.de | 30,000 EUR | Sedo | |
editpad.org | 30,000 EUR | Sedo | |
ofertas.es | 30,000 EUR | Sedo | |
promi.de | 30,000 EUR | Sedo | |
games.de | 30,000 EUR | Sedo | |
muenzer.com | 30,000 EUR | Sedo | |
wav.co | 30,000 EUR | Sedo | |
wi.de | 29,750 EUR | Sedo | |
holland.de | 29,000 EUR | Sedo | |
brockmeyer.com | 27,500 EUR | Sedo | |
edelweiss.com | 26,100 EUR | Sedo | |
uaebusiness.com | 26,000 EUR | Sedo | |
iu.de | 25,520 EUR | Sedo | |
auden.com | 25,000 GBP | Sedo | |
mission.io | 25,000 GBP | Sedo | |
regal.de | 25,000 EUR | Sedo | |
coach.co | 25,000 EUR | Sedo | |
utn.de | 25,000 EUR | Sedo | |
gene.ai | 25,000 EUR | Sedo | |
heizungen.de | 25,000 EUR | Sedo | |
scalar.de | 25,000 EUR | Sedo | |
ferienjob.de | 25,000 EUR | Sedo | |
pokerplus.com | 25,000 EUR | Sedo | |
instincts.com | 24,999 EUR | Sedo | |
qr.org | 24,999 EUR | Sedo | |
sapi.com | 24,900 EUR | Sedo | |
htm.de | 23,800 EUR | Sedo | |
amsterdam.de | 23,800 EUR | Sedo | |
webmail.de | 23,055 EUR | Sedo | |
casino.ro | 220000 EUR | Sedo | |
kiffen.com | 22,450 EUR | Sedo | |
company.ch | 22,000 EUR | Sedo | |
roboticprocessautomation.com | 22,000 EUR | Sedo | |
olympusbank.com | 22,000 EUR | Sedo | |
sexe.com | 210000 EUR | Sedo | |
businessplan.de | 21,420 EUR | Sedo | |
termine.de | 21,000 EUR | Sedo | |
tipps.de | 21,000 EUR | Sedo | |
desoc.com | 20,500 EUR | Sedo | |
e-commerce.de | 20,230 EUR | Sedo | |
game.co | 20,080 EUR | Sedo | |
porn.co | 20,000 EUR | Sedo | |
eventmaker.com | 20,000 EUR | Sedo | |
boxine.com | 20,000 EUR | Sedo | |
sistems.de | 20,000 EUR | Sedo | |
flitterwochen.de | 20,000 EUR | Sedo | |
gartencenter.de | 20,000 EUR | Sedo | |
staedtereisen.com | 20,000 EUR | Sedo | |
kaffeemaschinen.de | 20,000 EUR | Sedo | |
konto.com | 20,000 EUR | Sedo | |
median-group.com | 20,000 EUR | Sedo | |
coupons.at | 20,000 EUR | Sedo | |
photovoltaikanlagen.de | 20,000 EUR | Sedo | |
assepro.de | 20,000 EUR | Sedo | |
snus.eu | 19,990 EUR | Sedo | |
edelsteinschmuck.de | 19,140 EUR | Sedo | |
offices.co | 19,000 EUR | Sedo | |
tima.com | 18,589 EUR | Sedo | |
ktg.com | 18,500 EUR | Sedo | |
vhn.com | 18,000 GBP | Sedo | |
ge.de | 18,000 EUR | Sedo | |
zonabet.com | 18,000 EUR | Sedo | |
omni.network | 18,000 EUR | Sedo | |
kochbuch.de | 17,850 EUR | Sedo | |
energieausweis.de | 17,850 EUR | Sedo | |
golfzone.de | 17,850 EUR | Sedo | |
inf.co | 17,500 EUR | Sedo | |
homedo.fr | 17,000 EUR | Sedo | |
daruma.de | 16,660 EUR | Sedo | |
alpholz.de | 16,513 EUR | Sedo | |
topdesk.com.au | 16,500 EUR | Sedo | |
autos24.com | 16,240 EUR | Sedo | |
may-design.com | 16,000 EUR | Sedo | |
hry.com | 15,900 EUR | Sedo | |
routenplaner.de | 15,155 EUR | Sedo | |
parks.co.uk | 15,000 GBP | Sedo | |
invierto.com | 15,000 EUR | Sedo | |
avesina.com | 15,000 EUR | Sedo | |
stockholm.de | 15,000 EUR | Sedo | |
möbel.shop | 15,000 EUR | Sedo | |
tourist.it | 15,000 EUR | Sedo | |
skateboard.de | 15,000 EUR | Sedo | |
ops.io | 15,000 EUR | Sedo | |
bryck.de | 15,000 EUR | Sedo | |
liven.de | 15,000 EUR | Sedo | |
fit.in | 15,000 EUR | Sedo | |
livesport.com.br | 15,000 EUR | Sedo | |
hvar.com | 15,000 EUR | Sedo | |
bank.es | 15,000 EUR | Sedo | |
miogroup.com | 15,000 EUR | Sedo | |
autoaz.de | 15,000 EUR | Sedo | |
fitness.org | 15,000 EUR | Sedo | |
ferienhaus-nordsee.de | 15,000 EUR | Sedo | |
snapp.eu | 15,000 EUR | Sedo | |
meinekreuzfahrt.de | 15,000 EUR | Sedo | |
baehr.de | 15,000 EUR | Sedo | |
findex.com | 15,000 EUR | Sedo | |
woox.io | 15,000 EUR | Sedo | |
fitnessstudio.de | 15,000 EUR | Sedo | |
viajes.es | 147000 EUR | Sedo | |
pvz.com | 14,500 EUR | Sedo | |
gartenwelt.de | 14,280 EUR | Sedo | |
vk.de | 14,000 GBP | Sedo | |
geero.com | 14,000 EUR | Sedo | |
platinum.es | 14,000 EUR | Sedo | |
cont.eu | 14,000 EUR | Sedo | |
republic.de | 13,920 EUR | Sedo | |
sport.social | 13,900 EUR | Sedo | |
cuba.org | 13,722 EUR | Sedo | |
themarket.eu | 13,500 EUR | Sedo | |
tfm.de | 13,090 EUR | Sedo | |
amusing.com | 13,000 EUR | Sedo | |
sudoku.de | 13,000 EUR | Sedo | |
monthlyvitamins.com | 13,000 EUR | Sedo | |
vetec.com | 12,715 EUR | Sedo | |
parrot.co | 12,500 GBP | Sedo | |
balo.com | 12,500 EUR | Sedo | |
mastersales.com | 12,500 EUR | Sedo | |
mysteps.com | 12,500 EUR | Sedo | |
forum.co | 12,500 EUR | Sedo | |
reformas.es | 12,500 EUR | Sedo | |
lyckost.com | 12,175 EUR | Sedo | |
boix.com | 12,100 EUR | Sedo | |
sellershome.com | 12,000 EUR | Sedo | |
finca.de | 12,000 EUR | Sedo | |
foryou.de | 12,000 EUR | Sedo | |
dc.ag | 12,000 EUR | Sedo | |
wwhs.de | 12,000 EUR | Sedo | |
devisenhandel.de | 12,000 EUR | Sedo | |
oc.at | 12,000 EUR | Sedo | |
gpp.de | 12,000 EUR | Sedo | |
e-bikes.de | 12,000 EUR | Sedo | |
realproperties.com | 12,000 EUR | Sedo | |
repair.ai | 12,000 EUR | Sedo | |
bad.de | 119000 EUR | Sedo | |
erogames.com | 11,999 EUR | Sedo | |
mischanlage.de | 11,900 EUR | Sedo | |
parkour.de | 11,900 EUR | Sedo | |
eround.de | 11,900 EUR | Sedo | |
buerobedarf.com | 11,900 EUR | Sedo | |
elka.de | 11,900 EUR | Sedo | |
kleiderschrank.de | 11,900 EUR | Sedo | |
ebl.de | 11,900 EUR | Sedo | |
gaensemarkt.com | 11,900 EUR | Sedo | |
wtm.de | 11,888 EUR | Sedo | |
d.gs | 11,786 EUR | Sedo | |
hza.de | 11,000 EUR | Sedo | |
reference.co | 11,000 EUR | Sedo | |
speckmann.com | 11,000 EUR | Sedo | |
krainer.com | 11,000 EUR | Sedo | |
stuehle.de | 11,000 EUR | Sedo | |
midss.org | 11,000 EUR | Sedo | |
deutsche-immobilien.de | 11,000 EUR | Sedo | |
trainin.com | 11,000 EUR | Sedo | |
kesch.com | 11,000 EUR | Sedo | |
elektroroller.de | 11,000 EUR | Sedo |
Subscribe To Smart Domaining Stuff
Subscribe to get the following domaining stuff right into your inbox.
- Profitable Domain Flips That Happen Everyday (Learn from other domainers that make quick profits)
- Quality Domains Available At Reseller Prices ( Only Lucrative Deals)
- Domain Industry News (that makes sense to you)
- Domaining Tips That Work (Only Solid Strategies)
We promise you, we don't spam and respect your privacy.
You can unsubscribe at any time. We never send you an email that won't help you in a way or the other.